Related products
live a message
Titanium tubes are the ninth most abundant element in the earth’s crust and the seventh most abundant metal. Its low density, slightly over half that of steel, and its high strength combination is the reason for the metals growing preference in both military and commercial aircraft. The alloying of titanium tubing with elements such as aluminum and vanadium increase the strength of titanium while at the same time retains its weight advantage over steel.
1. Lower Density The density of titanium tubes is significantly lower than steel, copper, or nickel products. Despite their low density, they are very strong and rigid when compared to other alloy components.
2. Resistant to Corrosion Another benefit of utilizing titanium tubing is that titanium alloys are resistant to corrosion. This makes these tubes an appealing option if you need a part to work efficiently in a highly corrosive environment.
3. Resistant to Chemicals Corrosion is not the only thing that titanium tubes are resistant to. They are also resistant to chemicals. These titanium parts can withstand different chemical compounds while still preforming effectively.
4. Great Heat Transfer Properties Titanium tubes have great heat transfer properties thanks to its thermal conductivity and resistance. The same can’t be said for copper and carbon steel tubes. Their resistance to heat also allows them to work successfully at temperatures up to 600 degrees or higher.These are just a few of the many benefits that come from utilizing titanium tubes. Because of these benefits, you can find titanium tubing in countless important industries such as power generation, sporting goods, marine, nuclear, and paper industries.
Name | Titanium Tube & Pipe |
---|---|
Standard | ASTM B338/ASME SB338, ASTM B337/ASME SB337, ASTM B861/ASME SB861, ASTM B862/ASME SB862,AMS4911,AMS4928 |
Material Grade | Gr1, Gr2, Gr4, Gr7, Gr9, Gr11, Gr12, etc |
Length | ≤14000mm |
Size(mm) | Diameter 3-508mm |
Section shape | Round / Square |
Tolerance | a) Outer Diameter: +/- 0.01mm |
NaN | b) Thickness: +/- 0.01mm |
NaN | c) Length: +/- 0.1mm |
Surface | Pickling, annealing, polishing, bright. |
Feature | 1.Low Density and High Strength2.Excellent Corrosion Resistance3.Good resistance to effect of heat4.Excellent Bearing to cryogenic property5.Nonmagnetic and Non-toxic6.Good thermal properties7.Low Modulus of Elasticity |
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT |
Name | Titanium Welded Pipe |
---|---|
Product | Titanium and Titanium alloy welded tube |
Size | OD: 19.0mm (0.75") and 25.4mm (1.0"), Length: 1000mm-15000mm (39.4"-590.6"), Thickness: 0.5mm-0.7mm (0.02"-0.028")Or Customized |
Material | Gr.1, Gr.2, Gr.9 |
Standard | ASTM B337, ASTM SB338, ASTM B861, ASTM B862,etc. |
Shape | Round |
Titanium Seamless Pipe | NaN |
Product | Titanium and Titanium alloy seamless tube & pipe |
Size | Cold-rolled:OD: 8.0mm-114.0mm (0.32"-4.49"), WT: 0.5mm-7.5mm (0.02"-0.30"), Length: 4000mm (157.5") max (OD.: 8.0mm-15.0mm, 0.32"-0.59"),12000mm (472.4") max (OD. over 15mm, 0.59")Extruded:OD: 25mm-210mm (0.98"-8.27"), WT: 4mm-30mm (0.157"-1.18"), Length: 1000mm-10000mm (39.4"-393.7") |
Material | Gr.1, Gr.2, Gr.3, Gr.7, Gr.9, Gr.12, etc. |
Standard | ASTM B 338, ASTM B 337, ASTM B 861 |
Shape | Round |
CHEMICAL, PHYSICAL AND MECHANICAL PROPERTIES | |||||||
CHEMICAL COMPOSITION | ASTM Grade | ||||||
(Max. Values) | 1 | 2 | 5 | 7 | 9 | 12 | 23 |
N, Nitrogen | 0,03 | 0,03 | 0,05 | 0,03 | 0,02 | 0,03 | 0,03 |
C, Carbon | 0,1 | 0,1 | 0,1 | 0,1 | 0,05 | 0,08 | 0,08 |
H, Hydrogen | 0,015 | 0,015 | 0,0125 | 0,015 | 0,013 | 0,015 | 0,0125 |
Fe, Iron | 0,2 | 0,3 | 0,4 | 0,3 | 0,25 | 0,3 | 0,25 |
O, Oxygen | 0,18 | 0,25 | 0,20 | 0,25 | 0,12 | 0,25 | 0.13 |
Pd, Palladium |
|
|
| 0,12-0,25 |
|
|
|
Al, Aluminum |
|
| 5,5-6,75 |
| 2,5-3,5 |
| 5,5-6.5 |
Mo, Molybdenum |
|
|
|
|
| 0,2-0,4 |
|
V, Vanadium |
|
| 3,5-4,5 |
| 2,0-3,0 |
| 3,5-4,5 |
Ni, Nickel |
|
|
|
|
| 0,6-0,9 |
|
Ti, Titanium | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. |
MECHANICAL PROPERTIES |
|
|
|
|
| ||
Tensile strength, min (Mpa) | 240,00 | 345,00 | 895,00 | 345,00 | 620,00 | 483,00 | 828,00 |
Yield strength, 0,2% Offset, min (Mpa) | 170,00 | 275,00 | 825,00 | 275,00 | 483,00 | 345,00 | 759,00 |
Elongation (in 4D, min, %) | 24,00 | 20,00 | 10,00 | 20,00 | 15,00 | 18,00 | 10,00 |
Reduction of Area, min, % | 30,00 | 30,00 | 25,00 | 30,00 | 25,00 | 25,00 | 15,00 |
Hardness * Interpolated | Rb70 | Rb80 | Rc36 | Rb80 | Rc28 | Rc17* |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel ExpertBehind the growth and success ofuaima Steel is years of hard work and dedication in the steel industry and meeting customers' needs on time. Advanced technology, standard products, certified quality standards and the best customer service make l is years of hard work and dedication in the steel industry and meeting customers' needs on time. Advanced technology, standard products, certified quality standards and the best customer service make Kuaima Steel a true leader in zhe global marker
quality & experience
Technology & Innovation
Team & Quality
Service & Support
titanium tube supplier in india | titanium tube stock india |
titanium tube supplier uk | titanium tube stock uk |
titanium tube suppliers australia | titanium tube stockist |
titanium tube suppliers california | titanium tube stockist uk |
titanium tube suppliers canada | titanium tube stockists uk |
titanium tube suppliers china | titanium tube strength |
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Kuaima Steel - Meeting the Exact Needs of Every Industry That Uses steel.
We are a well known worldwide exporter of Titanium tube Qatar, Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Italy, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Philippines, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, China, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.
welcome to Kuaima steel. We are a comprehensive enterprise integrating steel trade, processing. Providing one-stop service for global customers. Complete specifications,Export to the world, Factory direct sales, Integrity management. Meet all your steel needs! !
Do you need steel?