Related products
live a message
With the development of science and technology and industry, the material has put forward higher requirements, such as higher strength, resistance to high temperature, high pressure, low temperature, corrosion resistance, wear and other special physical and chemical properties of the requirements, carbon steel can not fully meet the requirements, so the emergence of alloy steel plate.
Grade | Standard | C | MN | P | S | SI | CR | MO | NI | V | B |
alloy | ASTM A514 H | 0.12 - 0.21 | 0.95 - 1.30 | 0.025 | 0.005 | 0.20 - 0.35 | 0.40 - 0.65 | 0.20 - 0.30 | 0.30 - 0.70 | 0.03 - 0.08 | 0.0005 - 0.005 |
Grade | 0.2% YS (ksi) | UTS (ksi) | ELONGATION IN 2" (MIN %) | REDUCTION OF AREA 1) (MIN %) |
ASTM A514 H | 100 | 110 - 130 | 16 | 35 |
Standard | ASTM,AISI,DIN,EN,BS,SUS, JIS |
Material | Q235, A36,SS400,Q345,St52,Gr60,Gr 70,A283,Gr A,Gr B,Gr C etc. |
Thickness | 0.3mm~800mm |
Width | 1m,1.2m,1.22m,1.5m,1.8m,2m,2.2m or as customer required |
Length | 2m,2.44m,3m,5.8m,6m or as customers required |
Packing | Standard export seaworthy package,suit for all kinds of transport, |
Delivery Time | According to the quantity you ordered or Upon negotiation |
Price Term | EX-Working,FOB, C&F, CIF ,CNF or others |
|
|
Sample | Free and available |
4130 alloy steel plate | high strength low alloy steel plate |
4140 alloy steel plate | a514 alloy steel plate |
4340 alloy steel plate | alloy 20 plate steel |
alloy steel plate grades | alloy 20 steel plate |
alloy steel plate supplier | alloy steel plate 4140 |
hot rolled alloy steel plate | alloy steel plate and sheet |
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Kuaima Steel - Meeting the Exact Needs of Every Industry That Uses steel.
We are a well known worldwide exporter of Alloy steel plate , Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Italy, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Philippines, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, China, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.