Related products
live a message
Carbon steel coils have a very wide range of applications, as they are particularly suitable for low-cost technologies for metal forming such as stamping. These materials combine ease of manufacture, sufficient strength and excellent finishing properties. As a result, they provide a good surface finish for the final product. We can supply both low and high carbon steels.Our carbon steel coils are available in the following forms and finishes.
1、Cold Rolled:Cold rolled products are processed similarly to hot rolled, but include an additional step to achieve more precise dimensions on the steel surface. After the steel has cooled, it is passed through the mill again to change the surface area. Products produced by cold rolling are best suited for items that require smooth service and well-defined edges and corners, such as household appliances. The only disadvantage of cold-rolled metal is that it requires more pressure than hot-rolled because the cooled steel is less ductile.
2、Galvanized:This steel finish involves adding a layer of zinc to the steel to provide additional protection and prevent rusting. Galvanized steel is one of the more popular finishes because of its durability. Zinc protects the base metal by acting as a barrier, creating a long-lasting, quality steel product.
Grade | C | Si | Mn | P | S | Cu |
ASTM A283 Grade A | 0.14 | 0.15-0.40 | 0.9 | 0.035 | 0.04 | 0.2 |
ASTM A283 Grade B | 0.17 | 0.15-0.40 | 0.9 | 0.035 | 0.04 | 0.2 |
ASTM A283 Grade C | 0.24 | 0.15-0.40 | 0.9 | 0.035 | 0.04 | 0.2 |
ASTM A283 Grade D | 0.27 | 0.15-0.40 | 0.9 | 0.035 | 0.04 | 0.2 |
Grade | Yield Strength (MPa) | Ultimate Tensile Strength (MPa) | Elongation at Break (%) |
ASTM A283 Grade A | 165 | 310 - 415 | 27 |
ASTM A283 Grade B | 185 | 345 - 450 | 25 |
ASTM A283 Grade C | 205 | 380 - 515 | 22 |
ASTM A283 Grade D | 230 | 415 - 550 | 20 |
Item Name | Hot sales cold rolled mild steel sheet coils S235 A105 mild carbon steel plate iron cold rolled steel sheet |
Grade | SPCC,SGCC,DC01,DC03,DC04,A36,Q235,Q345,S355,SAE 1010,1020,1008,1045, etc |
Standard | JIS, AISI, ASTM, DIN, TUV,BV,SUS,etc |
Thickness | 0.25 - 3mm, 3-20mm |
Width range | 600mm - 1500mm |
Length | 6000-12000mm |
Size | 1000mm*2000mm, 1219mm*2438mm, 1219mm*3048mm, or as required |
Finish | Oiled/non-oiled/galvanized/bright/black/annealed,etc. |
Application | Wear-resistant steel with high wear resistance and good impact performance, capable of cutting, bending, welding, etc., can be taken welding, plug welding, bolting and other ways to connect with other structures, with the province when in the course of the repair site , convenient, widely used in metallurgy, coal, cement, electricity, glass, mining, building materials, bricks and other industries, compared with other materials. |
Lead time | 7 to 25 working days after the receipt of 30% deposit |
Payment terms | 30%TT for deposit, 70% balance before shipment or LC at sight |
Packing | Wooden pallet or according to customer's request |
carbon steel coil suppliers | hot rolled carbon steel coil supplier |
cold rolled carbon steel coil | hot rolled carbon steel coil factory |
wholesale carbon steel coil | hot rolled carbon steel coil |
low carbon steel coil wholesaler | high quality spcc carbon steel coil |
low carbon steel coil quotes | high carbon steel coil |
low carbon steel coil manufacturers | galvanized steel carbon coil |
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Kuaima Steel - Meeting the Exact Needs of Every Industry That Uses steel.
We are a well known worldwide exporter of carbon steel coil, Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Italy, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Philippines, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, China, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.