Kuaima Iron and Steel Company supplies flat, semicircular, hexagonal, round and square stainless steel bars in a variety of grades.
Stainless steel channel steel is a long strip of steel with a groove-shaped cross-section.
Same as the I-beam, stainless steel channel steel is also divided into ordinary channel steel and light channel steel. The representation method of model and specification is also expressed in millimeters of waist height (h) × leg width (b) × waist thickness (d). Such as 120 × 53 × 5 channel steel, that is, waist height 120mm, round steel, need to add a, b, c, etc. on the right side of the model to distinguish.
Usually, the stainless steel channel steel is expressed in centimeters of the waist height, such as the above channel steel is called 12# channel steel. The specification range of channel steel is 5-40#. Including and marking requirements shall be implemented according to the provisions of GB2101-80.
Chemical Composition(%) | ||||||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Other | ||
1Cr17Mn6Mi5N | 201 | 0.15 | 1 | 5.5-5.7 | 0.06 | 0.03 | 3.3-3.5 | 16-18 | _ | _ | 0.05-0.25 | |
1Cr18Mn8Mi5N | 202 | 0.15 | 1 | 7.5-10 | 0.06 | 0.03 | 4.0-6.0 | 17-19 | _ | _ | 0.05-0.25 | |
1Cr18Mn8Mi5N | 301 | 0.15 | 1 | 2 | 0.07 | 0.03 | 6.0-8.0 | 16-18 | _ | _ | 0.1 | |
0Cr18Ni9 | 304 | 0.07 | 1 | 2 | 0.035 | 0.03 | 8.1-10.0 | 17-19 | _ | _ | _ | |
0Cr18Ni9 | 309S | 0.08 | 1 | 2 | 0.035 | 0.03 | 12.0-15.0 | 22-24 | _ | _ | _ | |
0Cr25Ni20 | 310S | 0.08 | 1 | 2 | 0.035 | 0.03 | 19.0-22.0 | 24-26 | _ | _ | _ | |
0Cr17Ni12Mo2 | 316 | 0.08 | 1 | 2 | 0.035 | 0.03 | 10.0-14.0 | 16-18.5 | 2.0-3.0 | _ | _ | |
00Cr17Ni14Mo2 | 316L | 0.08 | 1 | 2 | 0.035 | 0.03 | 12.0-15.0 | 16-18 | 2.0-3.0 | _ | _ | |
0Cr18Ni12Mo3Ti | 316Ti | 0.08 | 1 | 2 | 0.035 | 0.03 | 11.0-14.0 | 16-19 | 2.5-3.5 | _ | _ | Ti≥5C |
0Cr18Ni12Mo3Ti | 317L | 0.03 | 1 | 2 | 0.035 | 0.03 | 11.0-15.0 | 18-20 | 3.0-4.0 | _ | _ | |
1Cr18Ni9Ti | 321 | 0.12 | 1 | 2 | 0.035 | 0.03 | 8.0-11.0 | 17-19 | _ | _ | _ | Ti5C-0.70 |
1Cr12 | 430 | 0.12 | 1 | 2 | 0.035 | 0.03 | 0.6 | 16-18 | _ | _ | _ | |
00Cr20Ni25Mo4.5Cu | 904L | 0.02 | 1 | 2 | 0.035 | 0.03 | 23.0-28.0 | 19-23 | 4.0-5.0 | 1.0-2.0 | 0.14-0.20 | |
00Cr2Ni5Mo3N | 2205 | 0.03 | 1 | 2 | 0.035 | 0.02 | 4.5-6.5 | 21-23 | 2.5-3.5 | _ | _ |
item | value |
Standard | AiSi, ASTM, DIN, EN, GB, JIS |
Grade | 300 Series |
Shape | U Channel |
Perforated Or Not | Not Perforated |
Place of Origin | China |
Shandong | |
Brand Name | baowu |
Tolerance | ±1% |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Steel Grade | 301L, 301, 304N, 410, 316Ti, 316L, 420J1, 321, 410L |
Surface Finish | 2B |
Invoicing | by theoretical weight |
Delivery Time | 15-21 days |
Product name | Shape Stainless Steel Channel |
Keyword | 304 STAINLESS STEEL CHANNEL |
Technique | Cold Rolled Hot Rolled |
Payment term | 30%T/T Advance + 70% Balance |
Delivery Condition | FOB |
Material | 200 Series/300 Series/400series |
Surface Treatment | Heat Treatment |
MOQ | 500KG |
Grade of Material | 304L |
Application | Steel Structure Building |
Our products are exported overseas, including Southeast Asia, Europe, North America, South America. In addition to overseas markets, we also operate a substantial domestic trading business, including supplying steel for various