live a message
Alloy tubes are tubular and contain a higher percentage of alloying elements such as molybdenum (Mo), chromium (Cr), nickel, etc. than standard carbon steel tubes. Alloy steel tubes are used in the energy industry for high and very low temperature service (cryogenic), or for very high pressure applications.
Alloy steel tubes are suitable for butt-weld fittings and forged fittings and flanges. All these materials have similar chemical and mechanical properties and can be joined or welded.
Alloy steel products offer much higher performance than carbon steel products. Although they cost less than stainless steel grades, they have much lower corrosion resistance than stainless steel, but higher than carbon steel pipe.
Alloy steel has better hardness, wear resistance, hardenability, and corrosion resistance than carbon steel. Low carbon, WC<0.20 weight% to ensure sufficient toughness. According to the different added elements, using appropriate processing techniques can achieve special properties such as high strength, high toughness, wear resistance, corrosion resistance, low temperature resistance, high temperature resistance, and no magnetism. It can have special properties such as high strength, toughness, hardenability, wear resistance, corrosion resistance, low temperature resistance, heat resistance, thermal strength, and red hardness.
Chemical Material Composition of Alloy 600 Pipe | |||||||||
Grade | C | Mn | Si | Fe | S | Cr | Al-Ti | Ni | |
Incoloy 800 Pipe | min. | – | – | – | 39.5 | – | 19 | 0.15 | 30 |
max. | 0.1 | 1.5 | 1 | – | 0.015 | 23 | 0.6 | 35 | |
Incoloy 800H Pipe | min. | 0.05 | – | – | 39.5 | – | 19 | 0.15 | 30 |
max. | 0.1 | 1.5 | 1 | – | 0.015 | 23 | 0.6 | 35 | |
Incoloy 800HT Pipe | min. | 0.06 | – | – | 39.5 | – | 19 | 0.85/0.25 | 30 |
max. | 0.1 | 1.5 | 1 | – | 0.015 | 23 | 1.20/0.60 | 35 |
Mechanical Properties of Inconel 600 Seamless Pipes | |||||
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
800-H-HT | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa –205 | 30 | – | – |
Product Name | Cold/Hot Rolled Steel Pipe And Tube |
Wall Thickness | 1.5mm-100mm |
Length | 3m-12m |
Outer diameter | 22mm-650mm |
Tolerance | Wall Thickness:±0.05MM Length:±6mm Outer Diameter:±0.3MM |
Shape | Round, Square, Rectangle, Oval, Deformed |
Material | Q195-Q345, 10# ,20#,45#,195-Q345, Gr.B-Gr.50, S235JR, SS400, SPHC, BS-040A10 ,16mn, 40cr, 42crmo, 27simn, 12cr1mov, 15crmo, Gcr15, 25mn2 |
Technique | Cold rolled, Hot Rolled |
Standard | ASTM, DIN, JIS, BS |
Certificate | ISO, CE, BV |
Delivery times | Delivered within 7-15 days after receipt of deposit |
Package | 1. Packed with 8 bundles tightened with metal belt and plastic wrapped if need |
Application | Widely used in furniture,interior decoration, fluid pipeline, petroleum and natural gas industry, drilling, pipeline, structure |
alloy seamless steel pipe | 12crlmov alloy steel pipe |
alloy steel pipe a214 | 12crlmov alloy steel pipe manufacturer |
alloy steel pipe a333 t91 | 12crmovg alloy steel pipe |
alloy steel pipe supplier | 12crmovg alloy steel pipe manufacturer |
alloy steel pipe suppliers | 15crmo alloy seamless steel pipe |
alloy steel seamless pipe | 15crmo alloy steel pipe supplier |
Every industry has its unique set of material specifications and needs. That’s why you can count on the exceptional experience and industry knowledge of the professionals at Kuaima Steel - Meeting the Exact Needs of Every Industry That Uses steel.
We are a well known worldwide exporter of alloy steel pipe Qatar, Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Italy, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Philippines, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, China, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.