Silver-plated wire has excellent high-temperature lubricity, making it the coating of choice for high friction applications on surfaces exposed to... The coating of choice for high friction applications on surfaces with
Silver-plated copper wire consists of a copper core covered with concentric silver plating. This material combines the advantages of copper, such as electrical conductivity, with the shiny surface of silver. In addition, the silver coating provides high corrosion resistance. All these advantages make it the preferred choice for high frequency wire as well as colored textile wire. Silver-plated copper wire is available in different coating thicknesses of 5, 10, 20, 50, 100 and 200 g silver/kg wire. Other plating layers are available upon request. Silver-plated wire is available in diameters from 0.020 mm to 0.500 mm (AWG 52 - 24), all insulated and self-adhesive lacquered.
Conductor Materials | Silver Plated Copper |
Conductor Type | Stranded or Solid |
Number Core | Single Core or Multiple Cores |
Insulation | |
Rated Voltage | 600V or Below |
Rated Temperature | -65C~+200ºC |
Color | White, Blue, Red, Black, Yellow, Green, Transparent, Yellow/Green.. |
Type and Name:
Type | Name |
AF-200 | Silver Plated Copper Core FEP Insulation Install Wire |
AF-200-1 | Tin Plated Copper Core FEP Insulation Install Wire |
AFP-200 | Tin Plated or Silver Plated Copper Core FEP Insulation Shield Install Wire |
AFS-200 | Tin Plated or Silver Plated Copper Core FEP Insulation Stranded Install Wire |
AFSP-200 | Tin Plated or Silver Plated Copper Core FEP Insulation Stranded Shield Install Wire |
Cable Structures:
Wire gauge | Cross-section area | Conductor structure | Max. OD of cable | |||
AF-200 AF-200-1 | AFP-200 | |||||
AWG | mm2 | mm | 250V | 600V | 250V | 600V |
36AWG | 0.013mm2 | 7/0.05 | 0.65 | 0.85 | 1.1 | 1.3 |
32AWG | 0.035mm2 | 7/0.08 | 0.75 | 0.95 | 1.2 | 1.4 |
30AWG | 0.05mm2 | 7/0.10 | 0.85 | 1.05 | 1.35 | 1.6 |
28AWG | 0.07mm2 | 7/0.12 | 0.9 | 1.1 | 1.4 | 1.65 |
- | 0.1mm2 | 7/0.14 | 1 | 1.2 | 1.55 | 1.75 |
26AWG | 0.14mm2 | 7/0.16 | 1.1 | 1.3 | 1.65 | 1.95 |
24AWG | 0.2mm2 | 19/0.12 | 1.2 | 1.4 | 1.75 | 1.98 |
- | 0.3mm2 | 7/0.23 | 1.25 | 1.48 | 1.8 | 2.05 |
22AWG | 0.35/0.40mm2 | 19/0.16 | 1.4 | 1.6 | 1.95 | 2.2 |
20AWG | 0.5mm2 | 19/0.18 | 1.6 | 1.8 | 2.2 | 2.4 |
- | 0.6mm2 | 19/0.20 | 1.75 | 1.98 | 2.3 | 2.5 |
- | 0.75/0.80mm2 | 19/0.23 | 1.8 | 2.1 | 2.4 | 2.6 |
18AWG | 1mm2 | 19/0.26 | 2 | 2.2 | 2.6 | 2.9 |
16AWG | 1.2mm2 | 19/0.28 | 2.2 | 2.4 | 2.8 | 3.1 |
- | 1.5mm2 | 19/0.32 | 2.4 | 2.6 | 3.1 | 3.3 |
14AWG | 2mm2 | 19/0.37 | 2.7 | 2.9 | 3.4 | 3.6 |
- | 2.5mm2 | 37/0.30 | 3.4 | 3.6 | 4.2 | 4.4 |
12AWG | 3mm2 | 37/0.32 | 3.6 | 3.8 | 4.4 | 4.6 |
- | 4mm2 | 37/0.37 | 4 | 4.2 | 4.8 | 5.1 |
10AWG | 5mm2 | 37/0.41 | 4.5 | 4.7 | 5.3 | 5.6 |
- | 6mm2 | 37/0.45 | 4.8 | 5 | 5.7 | 5.9 |
8AWG | 8mm2 | 133/0.28 | 6 | 6.5 | 6.8 | 7.3 |
Copper wire has several important properties that make it a “natural” for electrical wiring. More than any other non-precious metal, it is the best conductor of electricity, packing more power into a given diameter of wire than any substitute material. Copper wire is also easier to bend. With copper wire, connections are easy and sure. And, because it has a high melting point, it can take surprisingly heavy overloads or current surges without damage or danger.